Alterations to services over the October Public Holiday 2017
We wish to advise customers of the following alterations to services over the October Public Holiday:
| Sunday 29 October 2017 | ||
| Normal Sunday services will operate with the following alterations: | ||
| The following services will be cancelled: | ||
| 2000 2230 | Dublin/Waterford | (Table 4) |
| 1800 1930 | Waterford/Busáras/DCU | (Table 4) |
| 1500 | Donegal/Pettigo/Dublin | (Table 30) |
| 2100 | Dublin/Donegal/Glenties | (Table 30) |
| 1530 | Dundalk/Galway | (Table 70) |
| 1800 | Galway/Dundalk | (Table 70) |
| 2200 | Carlow/Athlone | (Table 73) |
| 1545 | Lismore/Waterford | (Table 366) |
| Monday 30 October 2017 | ||
| Normal Sunday services will operate with the following alterations: | ||
| The following services will be cancelled: | ||
| 1900 | Monaghan/Portrush | (Table 36) |
| 1445 | Portrush/Monaghan | (Table 36) |
| 1530 | Dundalk/Galway | (Table 70) |
| 1800 | Galway/Dundalk | (Table 70) |
| 2200 | Carlow/Athlone | (Table 73) |
| 1250 | Galway/Clifden | (Table 419) |
| 1615 | Clifden/Galway | (Table 419) |
| The following additional services will operate: | ||
| Westport/Claremorris | 0840 | (Table 52) |
| connects with 0835 ex Ballina at Claremorris | ||
| Monaghan/Belfast | 1800 | (Table 65) |
| Clifden/Galway | 1330 } normal weekday timetable | (Table 419) |
| Galway/Clifden | 1815 } | (Table 419) |
| Galway/Ballinrobe/Westport/Ballina | 0805} normal weekday timetable | (Table 456) |
| Ballina/Westport/Ballinrobe/Galway | 1630} | (Table 456) |
| Ballybofey/Derry | 0730 | (Table 480) |
| Derry/Ballybofey | 1810 | (Table 480) |
| All Cork City Services will operate a normal Sunday timetable, plus the following additional services: | ||
| Route 202 | 0635 ex Merchants Quay; | 0700 ex Apple Hollyhill. |
| Route 215 | 0630, 0730 & 0815 ex Grand Parade to Mahon Point. | |
| Route 226 | 0730 & 0830 ex Parnell Place to Airport; | 1500 & 1600 ex Airport to Parnell Place. |
Tuesday, 24th October, 2017